1800/3000V Three Core, XLPE Insulated, PVC Sheathed, Unarmoured & Armoured to IEC 60502
Construction 
  Conductor : Plain annealed copper 
  Insulation : XLPE Compound 
  Filler: PVC or Polypropylene yarn 
    Binder Tape: Polyester (mylar) tape 
    Bedding:  Flame retardant PVC compound 
    Armouring: Aluminium wire armored 
    Sheath: Flame retardant PVC compound 
    Colour of identification : Red, Yellow and Blue
    Sheath Colour : Black, Grey or White 
  
    | 
        
          | Size of Conductor  | Nominal Thickness of Insulation  | UNARMOURED CABLE  | STEEL WIRE ARMOURED (SWA) CABLE  |  
          | Nominal Thickness of Sheath  | Approx. Overall Diameter  | Approx. Weight  | Nominal Thickness of Bedding  | Nominal Dia. of Armour Wire  | Nominal Thickness of Sheath  | Approx. Overall Diameter  | Approx. Weight of Cable  |  
          | mm2  | mm  | mm  | mm  | kg/km  | mm  | mm  | mm  | mm  | kg/km  |  
          | 10  | 2.0  | 1.8  | 21.5  | 620  | 1.0  | 1.6  | 1.8  | 27.0  | 1390  |  
          | 16  | 2.0  | 1.8  | 24.0  | 825  | 1.0  | 1.6  | 1.8  | 29.0  | 1675  |  
          | 25  | 2.0  | 1.8  | 24.0  | 1085  | 1.0  | 1.6  | 1.9  | 29.5  | 1945  |  
          | 35  | 2.0  | 1.8  | 26.5  | 1410  | 1.0  | 1.6  | 1.9  | 31.5  | 2355  |  
          | 50  | 2.0  | 1.9  | 29.0  | 1825  | 1.2  | 2.0  | 2.1  | 35.5  | 3140  |  
          | 70  | 2.0  | 2.0  | 32.0  | 2500  | 1.2  | 2.0  | 2.2  | 38.5  | 3990  |  
          | 95  | 2.0  | 2.1  | 36.0  | 3320  | 1.2  | 2.0  | 2.3  | 43.0  | 4970  |  
          | 120  | 2.0  | 2.2  | 39.0  | 4105  | 1.4  | 2.5  | 2.4  | 47.0  | 6355  |  
          | 150  | 2.0  | 2.3  | 42.0  | 4960  | 1.4  | 2.5  | 2.5  | 50.0  | 7355  |  
          | 185  | 2.0  | 2.5  | 48.0  | 6160  | 1.4  | 2.5  | 2.7  | 55.5  | 8855  |  
          | 240  | 2.0  | 2.6  | 54.0  | 7895  | 1.6  | 2.5  | 2.8  | 62.5  | 11310  |  
          | 300  | 2.0  | 2.8  | 58.0  | 9815  | 1.6  | 2.5  | 3.0  | 66.0  | 13950  |  
          | 400  | 2.0  | 3.0  | 65.5  | 12680  | 1.8  | 2.5  | 3.2  | 74.0  | 16520  |  | 
website: www.caledonian-cables.com
email: sales@caledonian-cables.com